1901 Census - 9 Grey Stoke Place, City of London, London
Household | |||||
---|---|---|---|---|---|
Name | Age* | RTH** | Status | Occupation | Born |
Cherry John Sawyer | 25 | Head | Married | Railway Porter | Dublin |
Mary Jane Sawyer | 26 | Cousin | Single | Waitress | Whitechapel, London |
Maria Sawyer | 26 | Wife | Married | N/A | Whitechapel, London |
Cherry John Sawyer | 2 | Son | Single | N/A | Bethnal Green, London |
* Age as given during census ** Relationship to Head
Reference | ||||
---|---|---|---|---|
Year | PRO Ref | Piece | Folio | Page |
1901 | RG13 | 264 | 87 | 5 |