1861 Census - 55 College St West, St. Pancras, Middlesex
| Household | |||||
|---|---|---|---|---|---|
| Name | Age* | RTH** | Status | Occupation | Born |
| James Blatch | 35 | Head | Married | Printer Press Man | Esher, Surrey |
| Sophia Blatch | 36 | Wife | Married | News Vendor | Marylebone, Middlesex |
| James Blatch | 10 | Son | Single | News Boy | Marylebone, Middlesex |
| Arthur Blatch | 8 | Son | Single | Scholar | Marylebone, Middlesex |
| Henry Blatch | 6 | Son | Single | Scholar | Marylebone, Middlesex |
| Joseph Blatch | 4 | Son | Single | Scholar | Marylebone, Middlesex |
| Frederick Blatch | 2 | Son | Single | N/A | Marylebone, Middlesex |
| Sophia Blatch | 4 mo | Daughter | Single | N/A | Marylebone, Middlesex |
* Age as given during census ** Relationship to Head
| Reference | ||||
|---|---|---|---|---|
| Year | PRO Ref | Piece | Folio | Page |
| 1861 | RG9 | 116 | Unkn | 36 |

