1871 Census - 50 Fleet Street, Portsea, Hampshire
| Household | |||||
|---|---|---|---|---|---|
| Name | Age* | RTH** | Status | Occupation | Born |
| Edward Manchip | 25 | Head | Married | Seaman R.N. | Axbridge, Somerset |
| Louisa Willis | 60 | Lodger | Single | Bookbinder | Poole, Dorset |
| Elizabeth S Manchip | 30 | Wife | Married | N/A | Childam, Sussex |
| Alfred E Manchip | 2 | Son | Single | N/A | Buckland, Hants |
| Ernest H Manchip | 1 mo | Son | Single | N/A | Portsmouth, Hants |
* Age as given during census ** Relationship to Head
| Reference | ||||
|---|---|---|---|---|
| Year | PRO Ref | Piece | Folio | Page |
| 1871 | RG10 | 1142 | 6 | 6 |

